Nominal size Strength Joint Jointing Dimension Average
Class system weight
DN1 DN2 DN1 /DN2 DN1 /DN2 DN1 /DN2 L1 Z a(max) e per piece
mm mm mm mm mm mm kg
100 100 34/34 L/L F/F 400 275 240 70 12
150 100 34/34 L/L F/F 400 310 240 75 18
150 150 34/34 L/L F/F 500 355 270 75 19
200SS 100 160/34 K/L or L/L C/F or F/F 500 340 250 85 25
200ES 100 240/34 K/L C/F 500 340 250 85 28
200SS 150 160/34 K/L or L/L C/F or F/F 500 360 250 85 28
200ES 150 240/34 K/L C/F 500 360 250 85 37
200SS 200SS 160/160 K/K or L/L C/C or F/F 600 435 320 85 31
200ES 200ES 240/240 K/K C/C 600 435 320 85 47
250SS 150 160/34 K/L C/F 500 390 250 85 35
250ES 150 240/34 K/L C/F 500 390 250 85 52
250SS 200SS 160/160 K/K or K/L C/C or C/F 600 465 370 85 35
250ES 200ES 240/240 K/K C/C 600 465 370 85 52
300SS 150 160/34 K/L C/F 500 415 260 85 45
300ES 150 200/34 K/L C/F 500 415 260 85 72
300SS 200SS 160/160 K/K or K/L C/C or C/F 600 495 370 85 48
300ES 200ES 200/240 K/K C/C 600 495 370 85 72
350ES 150 200/34 K/L C/F 500 480 300 85 84
350ES 200ES 200/240 K/K C/C 600 525 370 85 84
400SS 150 120/34 K/L C/F 1000 350 260 85 71
400ES 150 200/34 K/L C/F 1000 350 260 85 115
400SS 200SS 120/160 K/K or K/L C/C or C/F 1000 520 430 85 75
400ES 200ES 200/240 K/K C/C 1000 520 430 85 115
450ES 150 160/34 K/L C/F 500 545 300 85 129
450ES 200ES 160/240 K/K C/C 600 590 370 85 129
NOTE:  Bigger diameters can be produced on request