Nominal size        mm Strength Joint Jointing Dimension (mm) Ave. wt. per piece (kg)
Class system
DN1 DN2 DN1 /DN2 DN1 /DN2 DN1 /DN2 L1 Z a(max)
100 100 34/34 L/L F/F 400 200 125 12
150 100 34/34 L/L F/F 400 200 135 18
150 150 34/34 L/L F/F 500 250 140 19
200SS 150 160/34 K/L or L/L C/F or F/F 500 250 200 28
200ES 150 240/34 K/L C/F 500 250 200 37
200SS 200SS 160/160 K/K or L/L C/C or F/F 600 250 200 31
200ES 200ES 240/240 K/K C/C 600 250 200 47
250SS 150 160/34 K/L C/F 500 250 170 35
250ES 150 240/34 K/L C/F 500 250 170 52
250SS 200SS 160/160 K/K or K/L C/C or C/F 600 250 180 35
250ES 200ES 240/240 K/K C/C 600 250 180 52
300SS 150 160/34 K/L C/F 500 250 170 45
300ES 150 200/34 K/L C/F 500 250 170 72
300SS 200SS 160/160 K/K or K/L C/C or C/F 600 250 180 48
300ES 200ES 200/240 K/K C/C 600 250 180 72
350ES 150 160/34 K/L C/F 1000 250 170 56
350ES 150 200/34 K/L C/F 1000 250 170 84
350ES 200ES 200/240 K/K C/C 1000 250 180 92
400SS 150 120/34 K/L C/F 1000 350 170 71
400ES 150 200/34 K/L C/F 1000 350 170 115
400SS 200SS 120/160 K/K or K/L C/C or C/F 1000 350 180 75
400ES 200ES 200/240 K/K C/C 1000 350 180 116
450ES 150 160/34 K/L C/F 1000 250 170 136
450ES 200SS 160/160 K/K or K/L C/C or C/F 1000 250 180 90
450ES 200ES 160/240 K/K C/C 1000 250 180 129
NOTE:  Bigger diameter can be produced on request