Nom. Size DN Jt.   Joint- ing   sys tem Strength class Crushing strength FN Bends      Ave. wt.  
15° +/- 3° 30° +/- 4°
L1 L2 b1 b2 L1 L2 b1 b2
mm kN/m mm mm mm mm mm mm mm mm kg
100 L F 34 34 270 75 125 135 230 50 135 145 5
150 L F 34 34 300 80 140 150 250 50 145 155 12
200SS L F 160 40 340 60 150 160 310 55 160 170 20
200SS K C 160 40 340 60 150 160 310 55 160 170 20
200ES K C 240 65 340 60 150 160 310 55 160 170 21
250SS K C 160 45 340 90 155 165 430 70 170 180 26
250ES K C 240 65 340 90 155 165 430 70 170 180 37
300SS K C 160 48 300 30 200 210 505 80 215 225 30
300ES K C 200 72 360 55 200 210 535 80 215 225 45
NOTE:  Bigger diameter can be produced on request.