Nom. Size Jt.   Joint-  ing   sys-  tem Strength class Crushing strength Dimensions   Ave-     rage    weight
45° +/- 5° 90° +/- 5°
DN FN L1 L2 b1 b2 L1 L2 b1 b2
mm kN/m mm mm mm mm mm mm mm mm kg
100 L F 34 34 270 75 140 150 265 120 205 170 5
150 L F 34 34 370 60 150 160 300 125 240 210 12
200SS L F 160 40 400 95 170 180 425 160 240 225 20
200SS K C 160 40 400 95 170 180 425 160 240 225 20
200ES K C 240 65 400 95 170 180 425 160 240 225 21
250SS K C 160 45 490 110 190 200 430 200 370 310 26
250ES K C 240 65 490 110 190 200 450 200 370 310 37
300SS K C 160 48 535 120 215 225 625 220 455 370 34
300ES K C 200 72 535 120 215 225 625 220 455 370 45
NOTE:  Bigger diameter can be produced on request