Nominal size DN1/DN2 Strength class DN1/DN2 Joint DN1/DN2 Jointing system DN1/DN2 e (min) Effective Length, L1 Average
-1% to +4% weight
+/-10mm (min) per piece
mm mm mm kg
100/150 34/34 L/L F/F 75 250 7
100/200 34/160 L/L F/F 85 250 9
100/200 34/160 L/K F/C 98 250 9
150/200 34/160 L/L F/F 85 250 10
150/200 34/160 L/K F/C 85 250 10
200/250 160/160 L/K F/C 85 250 13
200/250 160/160 K/K C/C 85 250 13
250/300 160/160 K/K C/C 85 250 18
NOTE:  Enlargers are produced in SS Type