
| Nominal Size DN |
Joint type |
Jointing System |
Strength class |
Bends | Ave. Weight Kg/pc |
|
| 15° +/- 5 | 30° +/- 5 | |||||
| L | L | |||||
| 200 | K | C | 240 | 350 | 370 | 30 |
| 250 | K | C | 240 | 340 | 400 | 45 |
| 300 | K | C | 240 | 375 | 445 | 78 |

| Nominal Size DN |
Joint type |
Jointing System |
Strength class |
Bends | Ave. Weight Kg/pc |
|
| 45° +/- 5 | 90° +/- 5 | |||||
| L | L | |||||
| 200 | K | C | 240 | 450 | 440 | 20 |
| 250 | K | C | 240 | 510 | 475 | 41 |
| 300 | K | C | 240 | 530 | 540 | 56 |
| 350 | K | C | 200 | 600 | 630 | 97 |
| 400 | K | C | 200 | 620 | 700 | 144 |
| 450 | K | C | 200 | 690 | 755 | 180 |
| 500 | K | C | 160 | 785 | 850 | 260 |
| 600 | K | C | 160 | 850 | 960 | 325 |


Properties
Download as PDF