Nominal Size DN |
Joint type |
Jointing System |
Strength class |
Bends | Ave. Weight Kg/pc |
|
15° +/- 3 | 30° +/- 4 | |||||
L | L | |||||
100 | L | F | 34 | 270 | 230 | 9 |
150 | L | F | 40 | 300 | 250 | 12 |
Note: Bends for different degrees can be produces upon request
Nominal Size DN |
Joint type |
Jointing System |
Strength class |
Bends | Ave. Weight Kg/pc |
|
45° +/- 5 | 90° +/- 5 | |||||
L | L | |||||
100 | L | F | 34 | 270 | 265 | 9 |
150 | L | F | 40 | 300 | 300 | 14 |
Note: Bends for different degrees can be produces upon request