Nominal Size DN (mm) |
Strength Class |
Crushing Strength KN / m |
Joint Type |
Jointing System |
Recomended Effective Length | Average weight / Piece | ||||
GZ | GA | GE | GZ | GA | GE | |||||
mm | mm | mm | Kg | Kg | Kg | |||||
150 | 40 | 40 | L | F | 750 | 750 | 250 | 19 | 18 | 10 |
200 | 160 | 45 | K | C | 750 | 750 | 250 | 32 | 25 | 16 |
250 | 160 | 50 | K | C | 750 | 750 | 250 | 41 | 35 | 18 |
300 | 160 | 55 | K | C | 750 | 750 | 250 | 52 | 50 | 23 |
400 | 120 | 64 | K | C | 750 | 750 | 250 | 75 | 67 | 30 |
500 | 120 | 65 | K | C | 750 | 750 | 250 | 109 | 98 | 71 |
600 | 95 | 65 | K | C | 750 | 750 | 250 | 143 | 128 | 97 |
700 | L | 60 | K | C | 750 | 750 | 250 | 188 | 172 | 150 |
800 | L | 60 | K | C | 750 | 750 | 250 | 240 | 224 | 215 |
Note: Other lenghts available on request
Nominal Size DN (mm) |
Strength Class |
Crushing Strength KN / m |
Joint Type |
Jointing System |
Recomended Effective Length | Average weight / Piece | ||||
GZ | GA | GE | GZ | GA | GE | |||||
mm | mm | mm | Kg | Kg | Kg | |||||
200 | 240 | 60 | K | C | 750 | 750 | 250 | 45 | 35 | 20 |
250 | 240 | 60 | K | C | 750 | 750 | 250 | 61 | 50 | 24 |
300 | 240 | 72 | K | C | 750 | 750 | 250 | 68 | 61 | 27 |
350 | 200 | 70 | K | C | 750 | 750 | 250 | 84 | 76 | 34 |
400 | 200 | 96 | K | C | 750 | 750 | 250 | 133 | 109 | 57 |
450 | 160 | 80 | K | C | 750 | 750 | 250 | 153 | 126 | 60 |
500 | 160 | 80 | K | C | 750 | 750 | 250 | 200 | 157 | 105 |
600 | 160 | 96 | K | C | 750 | 750 | 250 | 255 | 206 | 135 |
700 | 120 | 90 | K | C | 750 | 750 | 250 | 280 | 252 | 170 |
800 | 120 | 96 | K | C | 750 | 750 | 250 | 346 | 280 | 205 |
900 | 95 | 95 | K | C | 750 | 750 | 250 | 420 | 370 | 240 |
1000 | 95 | 100 | K | C | 750 | 750 | 250 | 440 | 385 | 260 |
1200 | 95 | 110 | K | C | 750 | 750 | 250 | 667 | 655 | 577 |
Note: Other lenghts available on request