Nominal Size DN mm |
Chord Lengths | H mm |
Average Weight per Piece Kg |
|
Internal b1 | External b2 | |||
100 | 100 | 131 | 65 | 6 |
150 | 151 | 186 | 93 | 10 |
200 | 202 | 242 | 121 | 14 |
250 | 252 | 296 | 148 | 20 |
300 | 302 | 350 | 176 | 28 |
350 | 252 | 417 | 208 | 35 |
400 | 402 | 460 | 242 | 45 |
450 | 452 | 548 | 274 | 54 |
500 | 503 | 581 | 290 | 65 |
600 | 603 | 721 | 343 | 85 |
700 | 704 | 831 | 396 | 110 |
Note: Produced in standard length of 1.00 m. other lengths/diameters available on request
Also available with socket