Nominal Size | Strength class DN1 / D2 |
Joint Type DN1 /DN2 |
Joinitng System DN1 / DN2 |
e (min) | effective Length L1 -1% to +4% +/- 10 mm (min) |
Average weight per piece |
|
DN1 | DN2 | ||||||
mm | mm | mm | mm | Kg | |||
100 | 150 | 34 / 40 | L / L | F / F | 90 | 250 | 7 |
100 | 200 | 34 / 160 | L / K | F / C | 90 | 250 | 9 |
150 | 200 | 40 / 160 | L / K | F / C | 90 | 250 | 16 |
200 | 250 | 160 / 160 | K / K | C / C | 90 | 250 | 21 |
250 | 300 | 160 / 160 | K / K | C / C | 90 | 250 | 28 |
Note: Enlargers are produces in SS Type
Nominal Size | Strength class DN1 / D2 |
Joint Type DN1 /DN2 |
Joinitng System DN1 / DN2 |
e (min) | effective Length L1 -1% to +4% +/- 10 mm (min) |
Average weight per piece |
|
DN1 | DN2 | ||||||
mm | mm | mm | mm | Kg | |||
150 | 100 | 40 / 34 | L / L | F / F | 90 | 250 | 7 |
200 | 100 | 160 / 34 | K / L | C / F | 90 | 250 | 12 |
200 | 150 | 160 / 40 | K / L | C / F | 90 | 250 | 13 |
250 | 150 | 160 / 40 | K / L | C / F | 90 | 250 | 16 |
250 | 200 | 160 / 160 | K / K | C / F | 90 | 250 | 18 |
300 | 150 | 160 / 40 | K / L | C / F | 90 | 250 | 30 |
300 | 200 | 160 / 160 | K / K | C / C | 90 | 250 | 32 |
300 | 250 | 160 / 160 | K / K | C / C | 90 | 250 | 32 |
Note: Reducers are produced in SS Type