Nominal Size DN |
Joint Type | Jointing System | Strength Class | Crushing Strength FN [KN/M] |
Length CM | Dimension | Ave. Weight Kg/M |
|||
Pipe Diameter | Socket Diameter | |||||||||
Inner [d1] | Outer [d3] | Inner [d4] | Outer [d8] | |||||||
100 | L | F | 34 | 34 | 100 | 100 +/- 3 | 131 +/- 3 | - | 200 | 19 |
150 | L | F | 40 | 40 | 150 | 151 +/- 5 | 186 +/- 4 | - | 260 | 24 |
Note: Standard length of pipe L1 [-1% +3%]