Nominal Size DN |
Joint Type | Jointing System | Strength Class | Crushing Strength FN [KN/M] |
Length CM | Dimension | Ave. Weight Kg/M |
|||
Pipe Diameter | Socket Diameter | |||||||||
Inner [d1] | Outer [d3] | Inner [d4] | Outer [d8] | |||||||
100 | L | F | 34 | 34 | 100 | 100 +/- 3 | 131 +/- 3 | - | 200 | 19 |
150 | L | F | 40 | 40 | 150 | 151 +/- 5 | 186 +/- 4 | - | 260 | 24 |
200SS | K | C | 160 | 45 | 175 / 200 | 202 +/- 5 | 242 +/- 5 | 260 | 330 | 36.5 |
200ES | K | C | 240 | 60 | 200 | 202 +/- 5 | 262 +/- 5 | 275 | 370 | 53 |
250SS | K | C | 160 | 50 | 200 | 252 +/- 6 | 296 +/- 6 | 317.5 | 390 | 49 |
250ES | K | C | 240 | 60 | 200 | 252 +/- 6 | 318 +/- 6 | 341.5 | 440 | 72 |
300SS | K | C | 160 | 55 | 200 | 302 +/- 7 | 351 +/- 7 | 371.5 | 460 | 62 |
300ES | K | C | 240 | 72 | 200 | 302 +/- 7 | 374 +/- 7 | 402 | 510 | 94 |
350ES | K | C | 200 | 70 | 200 | 352 +/- 7 | 430 +/- 7 | 459 | 570 | 123 |
400SS | K | C | 120 | 64 | 200 | 402 +/- 8 | 460 +/- 8 | 483.5 | 580 | 100 |
400ES | K | C | 200 | 96 | 200 | 402 +/- 8 | 490 +/- 8 | 513.5 | 650 | 150 |
450ES | K | C | 160 | 80 | 200 | 452 +/- 8 | 548 +/- 8 | 579 | 720 | 178 |
500SS | K | C | 120 | 65 | 200 | 496 +/- 9 | 581 +/- 9 | 605 | 730 | 143 |
500ES | K | C | 160 | 80 | 200 | 503 +/- 9 | 607 +/- 9 | 637 | 790 | 228 |
600SS | K | C | 95 | 65 | 200 | 603 +/- 12 | 687 +/- 12 | 720 | 860 | 183 |
600ES | K | C | 160 | 96 | 200 | 603 +/- 12 | 721 +/- 12 | 758 | 930 | 305 |
700SS | K | C | L | 60 | 200 | 704 +/- 15 | 790 +/- 15 | 826.5 | 970 | 240 |
700ES | K | C | 120 | 90 | 200 | 704 +/- 15 | 831 +/- 15 | 871 | 1060 | 360 |
800SS | K | C | L | 60 | 200 | 805 +/- 17 | 895 +/- 17 | 932 | 1090 | 295 |
800ES | K | C | 120 | 96 | 200 | 805 +/- 17 | 941 +/- 17 | 976 | 1190 | 443 |
900ES | K | C | 95 | 95 | 200 | 906 +/- 20 | 1050 +/- 20 | 7096 | 1340 | 495 |
1000ES | K | C | 95 | 100 | 200 | 1007 +/- 23 | 1159 +/- 23 | 1203 | 1450 | 658 |
1200ES | K | C | 95 | 110 | 200 | 1210 +/- 25 | 1370 +/- 25 | 1425.5 | 1620 | 810 |
Note: Standard length of pipe L1 [-1% +3%]